Timetables
Find the Best Time for Your Trip
- Borris-in-Ossory - Portlaoise
- Errill - Portlaoise
- Kilkenny- Mountmellick
- Mountmellick - Kilkenny
- Mountmellick - Portlaoise
- Mountmellick - Tullamore
- Mullingar - Tullamore
- Portarlington - Tullamore
- Portlaoise - Borris-in-Ossory
- Portlaoise - Errill
- Portlaoise - Mountmellick
- Tullamore - Mountmellick
- Tullamore - Mullingar
- Tullamore - Portarlington
16:30 - Mon - Fri
Route ID 17
| Stop Name | Stop Time | Location |
|---|---|---|
| Dublin - Opp Wynns Hotel | 16:30 | View stop on Map |
| CHQ | 16:35 | View stop on Map |
| Ardee Town | 17:35 | View stop on Map |
| Carrickmacross | 17:50 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.
17:45 - Mon - Fri
Route ID 17
| Stop Name | Stop Time | Location |
|---|---|---|
| Dublin - Opp Wynns Hotel | 17:45 | View stop on Map |
| CHQ | 17:50 | View stop on Map |
| Ardee Town | 18:50 | View stop on Map |
| Carrickmacross | 19:05 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.
16:30 - Sat
Route ID 17
| Stop Name | Stop Time | Location |
|---|---|---|
| Dublin - Opp Wynns Hotel | 16:30 | View stop on Map |
| CHQ | 16:35 | View stop on Map |
| Ardee Town | 17:35 | View stop on Map |
| Carrickmacross | 17:50 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.
09:00 - Mon - Fri
Route ID 17
| Stop Name | Stop Time | Location |
|---|---|---|
| Dublin - Opp Wynns Hotel | 09:00 | View stop on Map |
| Mountjoy Sq West | 09:03 | View stop on Map |
| Drumcondra Rail Stn | 09:10 | View stop on Map |
| DCU St Patrick’s | 09:15 | View stop on Map |
| Whitehall Church | 09:20 | View stop on Map |
| Ardee Town | 10:10 | View stop on Map |
| Carrickmacross | 10:25 | View stop on Map |
Realtime Passenger Information
First Stop
Dublin - Opp Wynns Hotel
|
Start Time
09:00
Route
17
|
Direction
Outbound
Dublin - Opp Wynns Hotel
09:00
Mountjoy Sq West
09:03
Drumcondra Rail Stn
09:10
DCU St Patrick’s
09:15
Whitehall Church
09:20
Ardee Town
10:10
Carrickmacross
10:25
14:00 - Mon - Fri
Route ID 17
| Stop Name | Stop Time | Location |
|---|---|---|
| Dublin - Opp Wynns Hotel | 14:00 | View stop on Map |
| Mountjoy Sq West | 14:03 | View stop on Map |
| Drumcondra Rail Stn | 14:10 | View stop on Map |
| DCU St Patrick’s | 14:15 | View stop on Map |
| Whitehall Church | 14:20 | View stop on Map |
| Ardee Town | 15:15 | View stop on Map |
| Carrickmacross | 15:30 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.
17:15 - Mon - Fri
Route ID 17
| Stop Name | Stop Time | Location |
|---|---|---|
| Dublin - Opp Wynns Hotel | 17:15 | View stop on Map |
| Mountjoy Sq West | 17:18 | View stop on Map |
| Drumcondra Rail Stn | 17:25 | View stop on Map |
| DCU St Patrick’s | 17:30 | View stop on Map |
| Whitehall Church | 17:35 | View stop on Map |
| Ardee Town | 18:35 | View stop on Map |
| Carrickmacross | 18:50 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.
18:10 - Mon - Fri
Route ID 17
| Stop Name | Stop Time | Location |
|---|---|---|
| Dublin - Opp Wynns Hotel | 18:10 | View stop on Map |
| CHQ | 18:15 | View stop on Map |
| Ardee Town | 19:25 | View stop on Map |
| Carrickmacross | 19:40 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.
18:30 - Sun
Route ID 17
| Stop Name | Stop Time | Location |
|---|---|---|
| Dublin - Opp Wynns Hotel | 18:30 | View stop on Map |
| Mountjoy Sq West | 18:33 | View stop on Map |
| Drumcondra Rail Stn | 18:40 | View stop on Map |
| DCU St Patrick’s | 18:45 | View stop on Map |
| Whitehall Church | 18:50 | View stop on Map |
| Ardee Town | 19:45 | View stop on Map |
| Carrickmacross | 20:00 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.
22:30 - Sun
Route ID 17
| Stop Name | Stop Time | Location |
|---|---|---|
| Dublin - Opp Wynns Hotel | 22:30 | View stop on Map |
| Mountjoy Sq West | 22:33 | View stop on Map |
| Drumcondra Rail Stn | 22:40 | View stop on Map |
| DCU St Patrick’s | 22:45 | View stop on Map |
| Whitehall Church | 22:50 | View stop on Map |
| Ardee Town | 23:45 | View stop on Map |
| Carrickmacross | 00:00 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.
18:30 - Bank Holiday
Route ID 17
| Stop Name | Stop Time | Location |
|---|---|---|
| Dublin - Opp Wynns Hotel | 18:30 | View stop on Map |
| Mountjoy Sq West | 18:33 | View stop on Map |
| Drumcondra Rail Stn | 18:40 | View stop on Map |
| DCU St Patrick’s | 18:45 | View stop on Map |
| Whitehall Church | 18:50 | View stop on Map |
| Ardee Town | 19:45 | View stop on Map |
| Carrickmacross | 20:00 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.
22:30 - Bank Holiday
Route ID 17
| Stop Name | Stop Time | Location |
|---|---|---|
| Dublin - Opp Wynns Hotel | 22:30 | View stop on Map |
| Mountjoy Sq West | 22:33 | View stop on Map |
| Drumcondra Rail Stn | 22:40 | View stop on Map |
| DCU St Patrick’s | 22:45 | View stop on Map |
| Whitehall Church | 22:50 | View stop on Map |
| Ardee Town | 23:45 | View stop on Map |
| Carrickmacross | 00:00 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.